Length | Width | Thickness | Volume | |
Ripper 3 | 5'8'' | 17 7/8'' | 2 1/16'' | 23 |
Ripper 3 | 5'10'' | 18 1/8'' | 2 1/4'' | 25 |
Ripper 3 | 6'1'' | 18 1/2'' | 2 3/8'' | 27 |
Find out more about your CORE products features at corekites.com/surfboards
Modified on: Wed, 22 Sep, 2021 at 12:45 PM
Length | Width | Thickness | Volume | |
Ripper 3 | 5'8'' | 17 7/8'' | 2 1/16'' | 23 |
Ripper 3 | 5'10'' | 18 1/8'' | 2 1/4'' | 25 |
Ripper 3 | 6'1'' | 18 1/2'' | 2 3/8'' | 27 |
Find out more about your CORE products features at corekites.com/surfboards
Did you find it helpful? Yes No
Send feedback