Length | Width | Thickness | Volume | |
Ripper 3 | 5'8'' | 17 7/8'' | 2 1/16'' | 23 |
Ripper 3 | 5'10'' | 18 1/8'' | 2 1/4'' | 25 |
Ripper 3 | 6'1'' | 18 1/2'' | 2 3/8'' | 27 |
Find out more about your CORE products features at corekites.com/surfboards
Geändert am: Do, 22 Feb, 2018 at 4:50 PM
Length | Width | Thickness | Volume | |
Ripper 3 | 5'8'' | 17 7/8'' | 2 1/16'' | 23 |
Ripper 3 | 5'10'' | 18 1/8'' | 2 1/4'' | 25 |
Ripper 3 | 6'1'' | 18 1/2'' | 2 3/8'' | 27 |
Find out more about your CORE products features at corekites.com/surfboards
War diese Antwort hilfreich? Ja Nein
Feedback senden